Parking permit charges
We have changed the way we charge for parking permits. The changes will encourage those driving the most polluting vehicles to use for greener means of transport.
This supports our aim to tackle the climate emergency and poor air quality. We aim to reduce CO2 emissions and particulate matter from cars.
Resident, estate resident and business parking permit prices are now based on a 13 band charging structure. This means that permit prices better reflect the environmental impact of vehicles on the borough’s roads.
The changes are being phased over the next few years. You can find out more about how prices are changing for each permit below. Drivers of medium to high polluting vehicles, and diesel vehicles, will see their permit prices rise over this period.
As part of our commitment to reducing the number of diesel vehicles on Hackney’s roads, our annual diesel surcharge will rise each year:
- resident permit – £200 a year, rising £50 per year in future years
- estate resident permit – £57 a year, rising £57 per year in future years
- business permit – £200 a year, rising £50 per year in future years
The newest diesel vehicles, which meet the government’s stringent Real Driving Emissions 2 test standard, and emit similar levels of particulate matter as petrol vehicles, are exempt from this surcharge.
The table sets out how resident permit prices will change over the next 5 years.
We calculate prices based on a vehicle’s CO2 emissions, with a surcharge added for diesel vehicles that don’t meet the Real Driving Emissions 2 standard.
*Where no information is held on a vehicle’s CO2 emissions, we calculate permit prices based upon engine size.
Band | CO2 emissions g/km | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
1 | 0g/km | £50 | £51 | £52 | £53 | £54 |
2 | 1-50g/km, 50cc or under* | £67 | £69 | £71 | £74 | £76 |
1-50g/km, 50cc or under* + diesel surcharge | £267 | £319 | £371 | £424 | £476 | |
3 | 51-75g/km, or 51 – 125cc* | £70 | £75 | £80 | £86 | £91 |
51-75g/km, or 51 – 125cc* + diesel surcharge | £270 | £325 | £380 | £436 | £491 | |
4 | 76-90g/km | £73 | £81 | £89 | £98 | £106 |
76-90g/km + diesel surcharge | £273 | £331 | £389 | £448 | £506 | |
5 | 91-100g/km, or 126 – 400cc* | £76 | £87 | £98 | £110 | £121 |
91-100g/km, or 126 – 400cc* + diesel surcharge | £276 | £337 | £398 | £460 | £521 | |
6 | 101-110g/km | £78 | £92 | £105 | £119 | £132 |
101-110g/km + diesel surcharge | £278 | £342 | £405 | £469 | £532 | |
7 | 111-130g/km, or 401 – 800cc* | £124 | £130 | £136 | £141 | £147 |
111-130g/km, or 401 – 800cc* + diesel surcharge | £324 | £380 | £436 | £491 | £547 | |
8 | 131-150g/km | £129 | £140 | £151 | £162 | £173 |
131-150g/km + diesel surcharge | £329 | £390 | £451 | £512 | £573 | |
9 | 151-170g/km, or 801 – 1200cc* | £140 | £161 | £182 | £204 | £225 |
151-170g/km, or 801 – 1200cc* + diesel surcharge | £340 | £411 | £482 | £554 | £625 | |
10 | 171-190g/km | £161 | £204 | £247 | £290 | £333 |
171-190g/km + diesel surcharge | £361 | £454 | £547 | £640 | £733 | |
11 | 191-225g/km, or 1201cc- 2000cc* | £226 | £279 | £333 | £386 | £440 |
191-225g/km, or 1201cc- 2000cc* + diesel surcharge | £426 | £529 | £633 | £736 | £840 | |
12 | 226-255g/km | £302 | £378 | £455 | £531 | £607 |
226-255g/km + diesel surcharge | £502 | £628 | £755 | £881 | £1,007 | |
13 | Over 256g/km or 2001cc* | £349 | £473 | £596 | £720 | £843 |
Over 256g/km or 2001cc* + diesel surcharge | £549 | £723 | £896 | £1,070 | £1,243 | |
Multicar household surcharge | £0 | £25 | £50 | £100 | £150 |
The table sets out how estate resident permit prices will change over the next 7 years.
We calculate prices based on a vehicle’s CO2 emissions, with a surcharge added for diesel vehicles that don’t meet the Real Driving Emissions 2 standard.
*Where no information is held on a vehicle’s CO2 emissions, we calculate permit prices based upon engine size.
Band | CO2 emissions g/km | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
1 | 0g/km | £42 | £44 | £46 | £48 | £50 | £52 | £54 |
2 | 1-50g/km, 50cc or under* | £46 | £51 | £56 | £61 | £66 | £71 | £76 |
1-50g/km, 50cc or under* + diesel surcharge | £103 | £165 | £227 | £289 | £352 | £414 | £476 | |
3 | 51-75g/km, or 51 – 125cc* | £48 | £55 | £62 | £69 | £77 | £84 | £91 |
51-75g/km, or 51 – 125cc* + diesel surcharge | £105 | £169 | £234 | £298 | £362 | £427 | £491 | |
4 | 76-90g/km | £50 | £59 | £69 | £78 | £87 | £97 | £106 |
76-90g/km + diesel surcharge | £107 | £174 | £240 | £307 | £373 | £440 | £506 | |
5 | 91-100g/km, or 126 – 400cc* | £52 | £64 | £75 | £87 | £98 | £110 | £121 |
91-100g/km, or 126 – 400cc* + diesel surcharge | £109 | £178 | £246 | £315 | £384 | £452 | £521 | |
6 | 101-110g/km | £54 | £68 | £81 | £95 | £109 | £122 | £136 |
101-110g/km + diesel surcharge | £111 | £182 | £253 | £324 | £394 | £465 | £536 | |
7 | 111-130g/km, or 401 – 800cc* | £56 | £71 | £86 | £101 | £117 | £132 | £147 |
111-130g/km, or 401 – 800cc* + diesel surcharge | £113 | £185 | £258 | £330 | £402 | £475 | £547 | |
8 | 131-150g/km | £59 | £78 | £97 | £116 | £135 | £154 | £173 |
131-150g/km + diesel surcharge | £117 | £193 | £269 | £345 | £421 | £497 | £573 | |
9 | 151-170g/km, or 801 – 1200cc* | £67 | £93 | £120 | £146 | £172 | £199 | £225 |
151-170g/km, or 801 – 1200cc* + diesel surcharge | £124 | £208 | £291 | £375 | £458 | £542 | £625 | |
10 | 171-190g/km | £82 | £123 | £164 | £205 | £247 | £288 | £329 |
171-190g/km + diesel surcharge | £139 | £237 | £336 | £434 | £532 | £631 | £729 | |
11 | 191-225g/km, or 1201cc- 2000cc* | £97 | £153 | £209 | £265 | £321 | £377 | £433 |
191-225g/km, or 1201cc- 2000cc* + diesel surcharge | £154 | £267 | £380 | £493 | £607 | £720 | £833 | |
12 | 226-255g/km | £119 | £197 | £276 | £354 | £432 | £511 | £589 |
226-255g/km + diesel surcharge | £176 | £312 | £447 | £583 | £718 | £854 | £989 | |
13 | Over 256g/km or 2001cc* | £156 | £272 | £387 | £503 | £618 | £734 | £849 |
Over 256g/km or 2001cc* + diesel surcharge | £213 | £386 | £558 | £731 | £904 | £1,076 | £1,249 | |
Multicar household surcharge | £0 | £25 | £50 | £100 | £150 | £200 | £250 |
The table sets out how business permit prices will change over the next 5 years.
We replaced the previous two-tier pricing structure with a single, fairer set of charges. For businesses driving smaller vehicles, this will see them saving money each year on their permit price.
We calculate prices based on a vehicle’s CO2 emissions, with a surcharge added for diesel vehicles that don’t meet the Real Driving Emissions 2 standard.
*Where no information is held on a vehicle’s CO2 emissions, we calculate permit prices based upon engine size.
Band | CO2 emissions g/km | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
1 | 0g/km | £50 | £51 | £52 | £53 | £54 |
2 | 1-50g/km, 50cc or under* | £267 | £238 | £208 | £179 | £150 |
1-50g/km, 50cc or under* + diesel surcharge | £467 | £488 | £508 | £529 | £550 | |
3 | 51-75g/km, or 51 – 125cc* | £278 | £260 | £242 | £224 | £206 |
51-75g/km, or 51 – 125cc* + diesel surcharge | £478 | £510 | £542 | £574 | £606 | |
4 | 76-90g/km | £283 | £269 | £256 | £242 | £229 |
76-90g/km + diesel surcharge | £483 | £519 | £556 | £592 | £629 | |
5 | 91-100g/km, or 126 – 400cc* | £290 | £283 | £276 | £269 | £263 |
91-100g/km, or 126 – 400cc* + diesel surcharge | £490 | £533 | £576 | £619 | £663 | |
6 | 101-110g/km | £301 | £305 | £310 | £314 | £319 |
101-110g/km + diesel surcharge | £501 | £555 | £610 | £664 | £719 | |
7 | 111-130g/km, or 401 – 800cc* | £531 | £492 | £453 | £414 | £375 |
111-130g/km, or 401 – 800cc* + diesel surcharge | £731 | £742 | £753 | £764 | £775 | |
8 | 131-150g/km | £552 | £533 | £515 | £497 | £479 |
131-150g/km + diesel surcharge | £752 | £783 | £815 | £847 | £879 | |
9 | 151-170g/km, or 801 – 1200cc* | £572 | £573 | £575 | £576 | £578 |
151-170g/km, or 801 – 1200cc* + diesel surcharge | £772 | £823 | £875 | £926 | £978 | |
10 | 171-190g/km | £613 | £655 | £698 | £740 | £783 |
171-190g/km + diesel surcharge | £813 | £905 | £998 | £1,090 | £1,183 | |
11 | 191-225g/km, or 1201cc- 2000cc* | £872 | £900 | £929 | £957 | £985 |
191-225g/km, or 1201cc- 2000cc* + diesel surcharge | £1,072 | £1,150 | £1,229 | £1,307 | £1,385 | |
12 | 226-255g/km | £1,220 | £1,240 | £1,261 | £1,282 | £1,302 |
226-255g/km + diesel surcharge | £1,420 | £1,490 | £1,561 | £1,632 | £1,702 | |
13 | Over 256g/km or 2001cc* | £1,319 | £1,439 | £1,560 | £1,680 | £1,800 |
Over 256g/km or 2001cc* + diesel surcharge | £1,519 | £1,689 | £1,860 | £2,030 | £2,200 | |
Multicar household surcharge | £0 | £25 | £50 | £100 | £150 |
Annual parking permit prices start at £50 a year. The greener the vehicle you go for, the more you will save.
With over 3,000 on-street charge points being installed in Hackney by 2030, there’s never been a better time to go electric. You can find your nearest charging point by visiting Electric vehicles.
A new scrappage scheme has launched to help those on certain low income or disability benefits scrap polluting cars, motorcycles and wheelchair accessible vehicles to prepare for the expansion of the Ultra Low Emission Zone (ULEZ). For more information, visit Transport For London.
Car clubs provide infrequent drivers with a safer, cleaner and greener way of using a car when you need one, without the cost or hassle of owning one. We have over 200 cars across the borough, which you can book in advance, or at the last minute. For more information, visit car clubs.
Cycling is a healthy, low cost and environmentally friendly way to travel.
Many people in Hackney cycle – the borough has the highest number of people cycling to work in London and the second highest number in England (after Cambridge) by total numbers. For more information, visit cycling.