Homerton low traffic neighbourhood
In June 2020, we introduced a trial low traffic neighbourhood in Homerton to:
- create cleaner, quieter streets
- support people to walk, shop and cycle
- rebuild a greener Hackney after the pandemic
Three traffic filters (planters in the road that allow only cyclists, waste and emergency vehicles to pass through) were introduced on Barnabas Road, Ashenden Road and Meeson Street.
Traffic and air quality analysis
Analysis of traffic, air quality and bus speeds data following the LTN’s introduction shows that:
- traffic was down by 35% inside the LTN and by 5% on boundary roads
- air quality has improved at eight of nine monitored locations in the area
- average bus speeds in the area have improved: from 6.9mph in 2019 to 7.2mph in 2021
View the full air quality and traffic data elsewhere on this page.
We have also carried out a comprehensive equalities impact assessment, looking at the impact of the low traffic neighbourhood on groups with protected characteristics, such as race, gender or disability.
Making the low traffic neighbourhood permanent
After considering this information, alongside the responses provided by residents to our Commonplace page, we have now made a decision to make the low traffic neighbourhood permanent. We will continue to monitor the effects of the LTN and listen to feedback about the scheme. You can email comments to: streetscene.enquiries@hackney.gov.uk.
Read our the full decision report and equalities impact assessment:
- delegated powers decision report
- appendix 1 (1 of 3)
- appendix 1 (2 of 3)
- appendix 1 (3 of 3)
- appendix 2 (consultation report)
Commonplace responses
Throughout the trial, we encouraged people to respond to our Commonplace page, which was used to identify issues with the LTN and make changes where appropriate:
- 1,694 responses were received in total. 1,425 of these responses were unique
- 46% of responses were from the local area, with people who use a car or van to get around overrepresented in the overall results (62% of responses were from motor vehicle users, compared to the 30% of households in the borough that own a car)
- overall, 37% of Commonplace responses wanted all or some of the filters to be made permanent, with 62% saying none should be made permanent
- in the local area (those who gave E9 or E5 postcodes), 45% of responses wanted all or some of the filters to be made permanent, with 54% saying none should be made permanent
- among people who do not use a car or van to get around, 63% wanted all or some of the LTN to be made permanent
The top two concerns raised in resident responses were increased traffic and air pollution, which is why the Council has completed comprehensive monitoring of the scheme before making a decision on whether or not to make it permanent.
Full traffic and air quality analysis
The tables below show changes in traffic and air quality in and around the low traffic neighbourhood.
Traffic change on roads within Homerton LTN compared to pre-Covid baseline |
||||||
Road | Baseline Date | Baseline average daily traffic count | November 2020 average daily traffic count | Change from Baseline (%) | May 2021 average daily traffic count | Change from Baseline (%) |
Glyn Road | Mar 2019 | 603 | 701 | +16 | 748 | +24 |
Daubeney Road (south of Ashenden Rd) | Dec 2018 | 1066 | 517 | -52 | 565 | -47 |
Daubeney Road (North of Ashenden Rd) | Mar 2019 | 1000 | 689 | -31 | 740 | -26 |
Meeson Street | Mar 2019 | 757 | 95 | -87 | 109 | -86 |
Meeson Street | Mar 2019 | 624 | 100 | -84 | 145 | -77 |
Kingsmead Way | Feb 2019 | 1130 | 1035 | -8 | 943 | -17 |
Kingsmead Way | Feb 2019 | 1031 | 1027 | 0 | 1531 | +48 |
Durington Road | Mar 2019 | 244 | 165 | -32 | 161 | -34 |
Ashenden Road | Mar 2019 | 1259 | 334 | -73 | 344 | -73 |
Roding Road (North of Ashenden Rd) | Mar 2019 | 363 | 327 | -10 | 341 | -6 |
Roding Road (South of Ashenden Rd) | Mar 2019 | 735 | 928 | +26 | 1013 | +38 |
Coopersale Road | Mar 2019 | 1058 | 460 | -57 | 768 | -27 |
Ballance Road | Dec 2019 | 1230 | 467 | -62 | 460 | -63 |
Hassett Road | Dec 2019 | 1436 | 1089 | -24 | 927 | -35 |
Barnabas Road (North of Daley Road) | May 2018 | 1518 | 754 | -50 | 1126 | -26 |
Barnabas Road (south of Berger Rd) | Dec 2019 | 3275 | 1296 | -60 | 1091 | -67 |
Barnabas Road (South of Hassett Rd) | Dec 2019 | 2477 | 999 | -60 | 1359 | -45 |
Berger Road | Dec 2019 | 1607 | 564 | -65 | 528 | -67 |
Oriel Road | Dec 2019 | 1422 | 301 | -79 | 285 | -80 |
Average % Change | – 42 | Average % Change | -35 |
Traffic change on boundary roads of Homerton LTN compared to pre-Covid baseline |
||||||
Road | Baseline Date | Baseline average daily traffic count | November 2020 average daily traffic count | Change from Baseline (%) | May 2021 average daily traffic count | Change from Baseline (%) |
Homerton Road (jw Lee Conservancy Road) | Mar 2019 | 12147 | 10293 | -15 | 13503 | +11 |
Homerton High Street jw Barnabas Road | May 2019 | 21833 | 20494 | -6 | 20848 | -5 |
Wick Road east of jw Barnabas Road | Dec 2019 | 14194 | 12532 | -12 | 13275 | -6 |
Wick Road West of jw Barnabas Road | Dec 2019 | 14619 | 13091 | -10 | 13748 | -6 |
Kenworthy Road (south of jw Ballance Road) | Nov 2019 | 16854 | 14493 | -14 | 13275 | -21 |
Average % Change | -12 | Average % Change | -5 |
Comparison of NO2 annual mean concentrations at monitoring locations within and on boundary roads in 2019 and 2020
Road | Air Quality Monitor (Diffusion Tube) | Within or on the boundary of the LTN | NO2 Annual Mean 2019 Concentration (ug/m3) | NO2 Annual Mean 2020 Concentration (ug/m3) |
Homerton High Street | Homerton High Street | Boundary | 48 | 36 |
Kenworthy Road | Kemey’s Street | Boundary | 32 | 27 |
Wick Road east of jw Barnabas Rd | St Dominic’s 4 | Boundary | 39 | 29 |
Wick Road west of jw Barnabas Rd | Berger Primary School 2 | Boundary | 38 | 27 |
Brooksby’s Walk | Homerton University Hospital 3 | Boundary | 37 | 37 |
Barnabas Road (South of Hassett Rd) | Barnabas Road 2 | Boundary | 31 | 20 |
Barnabas Road (North of Daley Rd) | Barnabas Road 3 | Within | 31 | 20 |
Daubeney Road (south of Ashenden Rd) | Daubeney Primary School | Within | 37 | 21 |
Daubeney Road (North of Ashenden Rd) | Daubeney Primary School | Within | 37 | 21 |
Note: Any concentrations in bold are in exceedance of the annual mean NO2 air quality objective (AQO) 40μg/m3
We are continuing to listen to feedback about the scheme. Please email streetscene.enquiries@hackney.gov.uk with any comments.