Council election results
Turnout: 35.30%
Candidate Name | Party | Number of votes | Elected | ||
ADEJARE, Soraya | Labour and Co-operative Party | 1,323 | Elected | ||
BRANIGAN, Pearce Anthony | Conservative Party | 162 | |||
DOUGLAS, Mark | Green Party | 553 | |||
NEADLEY, Andrew R | Liberal Democrat | 232 | |||
POTTER, Clare | Labour and Co-operative Party | 1,315 | Elected | ||
WIGRO, Gitta | Green Party | 499 | |||
ZOLNIERZAK, Joanna | Conservative Party | 115 |
Turnout: 39.22%
Candidate Name | Party | Number of votes | Elected | ||
ALEXANDER, Daniel | Green Party | 433 | |||
BOOTNA, Rishiduth | Conservative Party | 251 | |||
BYRON, Naomi Ruth | Trade Unionist and Socialist Coalition | 81 | |||
FIELDER, Stephen | Green Party | 277 | |||
GOLDBERG, Eluzer | Labour Party | 1,709 | Elected | ||
HORNERO GARCIA, Maria Cristina | Green Party | 463 | |||
ISROLIA, Javed | Liberal Democrat | 1,233 | |||
MARTIN, Darren Alexander | Liberal Democrat | 1,121 | |||
PALLIS, Sam | Labour Party | 1,582 | Elected | ||
SHARER, Ian David | Liberal Democrat | 1,471 | |||
WOODLEY, Caroline Rebecca | Labour Party | 1,724 | Elected |
Turnout: 38.06%
Candidate Name | Party | Number of votes | Elected | ||
BAFFOUR, Frank | Labour Party | 1,869 | Elected | ||
ETTI, Sade | Labour Party | 2,188 | Elected | ||
JAMES, Heather | Liberal Democrat | 392 | |||
MIKOLAJEWSKA, Diana | Conservative Party | 232 | |||
MORTON, Tabitha | Women’s Equality Party | 489 | |||
NIERZEJEWSKI, Monika | Conservative Party | 181 | |||
PREMRU, Fliss | Labour Party | 1,740 | Elected | ||
RAYNER, Feodora | Green Party first choice candidate | 1,120 | |||
REID, Kelly | Independent Network | 220 | |||
REMY, Marie | Green Party third choice candidate | 793 | |||
TEGTMEYER, Reiner | Green Party second choice candidate | 564 | |||
ZOLNIERZAK, Julia | Conservative Party | 179 |
Turnout: 37.77%
Candidate Name | Description (if any) | Number of votes | Elected | ||
ADEBAYO, Grace | Labour Party | 1,199 | Elected | ||
ADESANU, Olu | Independent Network | 89 | |||
GARBETT, Zoë | Green Party | 1,446 | Elected | ||
HASSAN, Alton | Liberal Democrat | 138 | |||
PETROU, Esther | Independent Network | 87 | |||
SCOTT, Tyrone | Green Party | 920 | |||
SNELL, Peter | Labour Party | 727 |
Turnout: 33.36%
Candidate Name | Turnout | Number of votes | Elected | ||
BILLINGTON, PollyF | Labour Party | 1,400 | Elected | ||
DEWEY, Tom | Labour Party | 1,102 | Elected | ||
FINLAY, Heather | Green Party | 538 | |||
HODGSON, John William | Liberal Democrat | 302 | |||
LEE, Nicholas | Green Party | 288 | |||
MAY, Samantha | Independent Network | 205 |
Turnout: 33.39%
Candidate Name | Party | Number of votes | Elected | ||
BATTAGLINO, Clair | Independent Network | 214 | |||
CONWAY, Sophie | Labour Party | 2,214 | Elected | ||
COSTLEY-WHITE, Nicholas | Green Party | 561 | |||
HAYHURST, Ben | Labour Party | 1,877 | Elected | ||
HOLLOWAY, Patricia | Liberal Democrat | 268 | |||
KELLETT, Peter Charles | Liberal Democrat | 158 | |||
KIRBY, Desmond | Independent Network | 173 | |||
LIBERADZKI, Stefan | Green Party | 519 | |||
O’RORKE, Imogen | Independent Network | 189 | |||
RAVAL, Dave | Liberal Democrat | 170 | |||
SUSO-RUNGE, Sheila | Labour Party | 1,994 | Elected | ||
WEDMORE, Florence | Green Party | 651 |
Turnout: 39.95%
Candidate Name | Party | Number of votes | Elected | ||
BINNIE-LUBBOCK, Alastair | Green Party | 1,667 | Elected | ||
CUELLAR-BRIDY, Agnieszka | Conservative Party | 194 | |||
DESMOND, Michael | Labour and Co-operative Party | 1,823 | Elected | ||
DOYLE, Clare | Trade Unionist and Socialist Coalition | 99 | |||
MAIDMENT, Bettina | Green Party | 1,573 | |||
MERGUIGI, Erika | Liberal Democrat | 184 | |||
MIKOLAJEWSKI, Nikodem | Conservative Party | 155 | |||
MOEMA, Sem | Labour and Co-operative Party | 1,748 | Elected | ||
NORMAN, Charlie | Green Party | 1,316 | |||
PARKINSON, Ruth Edwina | Independent Network | 101 | |||
RICKARD, Anna-Joy | Labour and Co-operative Party | 1,636 | |||
WOJCIECHOWSKA, Joanna | Conservative Party | 161 |
Turnout: 30.03%
Candidate Name | Party | Number of votes | Elected | ||
ARDAGH, Clive | Green Party | 439 | |||
COGGINS, Stuart | Green Party | 407 | |||
KENNEDY, Chris | Labour Party | 1,675 | Elected | ||
LIPINSKI, Piotr | Conservative Party | 185 | |||
OGUNDEMUREN, Joseph | Labour Party | 1,603 | Elected | ||
PIETRZYK, Piotr | Conservative Party | 172 | |||
SALISBURY, Laura | Green Party | 654 | |||
SOCHA, Anna | Conservative Party | 190 | |||
WEBB, Jessica | Labour Party | 1,729 | Elected | ||
WILLIAMS, Vernon | Independent | 70 |
Turnout: 28.88%
Candidate Name | Party | Number of votes | Elected | ||
BUGARIC, Karolina | Conservative Party | 325 | |||
CHALKER, Kathryne | Green Party | 711 | |||
CROWLEY, Niall Dominic | Independent Network | 240 | |||
GARASIA, Humaira | Labour Party | 1,786 | Elected | ||
NARCROSS, Jon | Labour Party | 1,503 | Elected | ||
ROSS, Midnight | Labour Party | 1,604 | Elected | ||
SPENDLEY, Alice | Green Party | 643 | |||
VERS, Maxime | Green Party | 453 |
Turnout: 30.96%
Candidate Name | Party | Number of votes | Elected | ||
CHAPMAN, Robert Alan | Labour Party | 1,720 | Elected | ||
LYNCH, Anna Siobhan | Labour Party | 1,922 | Elected | ||
MORRIS, Milton | Conservative Party | 267 | |||
NEWMAN, Benjamin | Green Party | 623 | |||
NICHOLSON, Guy | Labour Party | 1,616 | Elected | ||
PUECH, Brenda | Green Party | 700 | |||
RICHARDSON, Thomas | Green Party | 503 |
Turnout: 24.49%
Candidate Name | Party | Number of votes | Elected | ||
ADAMS, Kam | Labour Party | 1,354 | Elected | ||
CLINCH, John | Liberal Democrat | 277 | |||
COOK, Conan | Green Party | 374 | |||
NEWBY, Chris | Trade Unionist and Socialist Coalition | 93 | |||
NKOLOMONI, Sandy | Conservative Party | 230 | |||
RACE, Steve | Labour Party | 1,081 | Elected | ||
SIZER, Anya | Labour Party | 1,175 | Elected | ||
SMORTHIT, Peter | Independent Network | 234 | |||
THORP, Nicholas | Green Party | 278 | |||
WALTON, Chesca | Green Party | 367 |
Turnout: 26.57%
Candidate Name | Party | Number of votes | Elected | ||
ENZER, Daniel | Green Party | 447 | |||
HALL, Oliver | Conservative Party | 452 | |||
HO, Cheuk Ting | Green Party | 449 | |||
MAXWELL, Yvonne | Labour Party | 1,574 | Elected | ||
MCCARTHY, Kit | Green Party | 423 | |||
MCKENZIE, Clayeon | Labour Party | 1,308 | Elected | ||
PAYNE, Geoffrey Gavin John | Liberal Democrat | 365 | |||
WILLIAMS, Carole | Labour Party | 1,308 | Elected | ||
WILLIAMS, Robert | Trade Unionist and Socialist Coalition | 108 |
Turnout: 31.89%
Candidate Name | Party | Number of votes | Elected | ||
HOLDEN WILBY, Josephine | Green Party | 931 | |||
JONES, Peter | Green Party | 682 | |||
PATRICK, Sharon | Labour Party | 1,948 | Elected | ||
SADEK, Ali | Labour Party | 1,726 | Elected | ||
TROUGHTON, Lynne | Labour Party | 1,739 | Elected | ||
WALTER, Donell | Green Party | 604F |
Turnout: 31.62%
Candidate Name | Party | Number of votes | Elected | ||
BIGLEY, Juliette Heather | Liberal Democrat | 322 | |||
EARL, Douglas | Green Party | 716 | |||
GORDON, Margaret | Labour Party | 2,080 | Elected | ||
JENKINS, Ruth | Green Party | 881 | |||
LAUER, Yaakov | Conservative Party | 224 | |||
LEIBOWITZ, Yeshoah | Conservative Party | 204 | |||
OGUZKANLI, Deniz | Labour Party | 1,732 | Elected | ||
RATHBONE, Ian | Labour Party | 1,802 | Elected | ||
STERNER, Marzena | Conservative Party | 218 | |||
ZLOTOWITZ, Sally | Green Party | 692 |
Turnout: 33.38%
Candidate Name | Party | Number of votes | Elected | ||
BRAMBLE, Anntoinette | Labour Party | 2,156 | Elected | ||
HAMILTON, Carrie | Green Party | 915 | |||
KELLY, Les | Liberal Democrat | 464 | |||
LAUDAT-SCOTT, Lee | Labour Party | 1,685 | Elected | ||
OZSEN, M Can | Labour Party | 1,741 | Elected | ||
URWIN, Paul | Green Party | 474 | |||
WOODRUFF, Graham | Green Party | 498 |
Turnout: 34.03%
Candidate Name | Party | Number of votes | Elected | ||
ADAMS, Christian | Liberal Democrat | 202 | |||
HUGHES, Benjamin | Green Party | 458 | |||
KRAJEWSKI, Andrzej | Conservative Party | 163 | |||
LUFKIN, Richard David | Labour Party | 1,269 | Elected | ||
MURRAY, Romaine | Independent Network | 160 | |||
SAMATAR, Ifraah | Labour Party | 969 | Elected | ||
THOMSON, Felix | Green Party | 314 |
Turnout: 40.20%
Candidate Name | Party | Number of votes | Elected | ||
AJIGINNI, Christiana | Labour Party | 1,269 | |||
BIRKSTED-BREEN, Noah | Green Party | 254 | |||
BOYLAN, Sean Vincent | Liberal Democrat | 76 | |||
CORAM, Celia | Green Party | 272 | |||
GULLY, Clifford John | Liberal Democrat | 73 | |||
HOGBIN, Julie-Anne | Green Party | 259 | |||
JONES, Michael | Labour Party | 1,179 | |||
KRAUTWIRT, Shaul | Conservative Party | 2,144 | Elected | ||
LEVY, Michael | Conservative Party | 2,102 | Elected | ||
PASCAL, Laura | Labour Party | 1,156 | |||
SMULIAN, Mark Nicolas | Liberal Democrat | 46 | |||
STEINBERGER, Simche | Conservative Party | 2,273 | Elected |
Turnout: 49.24%
Candidate Name | Party | Number of votes | Elected | ||
BISMILLAH, Ahmad | Labour Party | 1,105 | |||
DIXON, Johnny | Green Party | 170 | |||
FRIEND, Peter Ivor | Liberal Democrat | 52 | |||
GARLAND, Lewis | Green Party | 130 | |||
HARMS, Tony | Liberal Democrat | 55 | |||
LISSER, Hershy | Conservative Party | 1,795 | Elected | ||
PAPIER, Benzion | Conservative Party Candidate | 1782 | Elected | ||
TINAZ, Faruk | Labour Party | 972 |
Turnout: 38.62%
Candidate Name | Party | Number of votes | Elected | ||
CHOMICZ, Anna | Conservative Party | 289 | |||
COBAN, Mete | Labour and Co-operative Party | 2,350 | Elected | ||
CONCEPCION, Charlene | Green Party first choice candidate | 1,332 | |||
FAJANA-THOMAS, Susan | Labour and Co-operative Party | 2,221 | Elected | ||
LEVY, Pauline | Conservative Party | 260 | |||
MACMAHON, Siobhan | Green Party second choice candidate | 1,015 | |||
MAURSETH-CAHILL, Thrusie | Liberal Democrat | 407 | |||
SCARBOROUGH, Richard | Green Party third choice candidate | 580 | |||
SMYTH, Gilbert | Labour and Co-operative Party | 1,831 | Elected | ||
THOMAS, Robert Ivan | Trade Unionist and Socialist Coalition | 120 | |||
ZOLNIERZAK, Weronika | Conservative Party | 234 |
Turnout: 33.02%
Candidate Name | Party | Number of votes | Elected | ||
BARBER, Jamie B | Trade Unionist and Socialist Coalition | 89 | |||
BAXTER, Helen June | Liberal Democrat | 447 | |||
DEKKER, Rolf | Green Party | 545 | |||
HOPPE-KRAJEWSKA, Monika | Conservative Party | 284 | |||
JOESPH, Clare | Labour Party | 1,888 | Elected | ||
MCLEOD, Sandra | Green Party | 678 | |||
ROBINSON, Wendy | Green Party | 477 | |||
SOFTIC, Leijla | Conservative Party | 236 | |||
TROTTER, Margaret Rose | Trade Unionist and Socialist Coalition | 104 | |||
TURBET-DELOF, Claudia | Labour Party | 1,539 | Elected | ||
WROUT, Penny | Labour Party | 1,459 | Elected |
Turnout: 30.02%
Candidate Name | Party | Number of votes | Elected | ||
CIK, Yisroel | Conservative Party | 276 | |||
O’SHEA, Catherine Elisabeth Scanion | Green Party | 452 | |||
ROSE, Anthony | Green Party | 438 | |||
SELMAN, Caroline | Labour Party | 1,441 | Elected | ||
WYPYCH, Agnieszka | Conservative Party | 238 | |||
YOUNG, Sarah | Labour Party | 1,189 | Elected |
Brownswood Ward
Turnout: 39.4%
Name of candidate | Description (if any) | Number of votes | |
APPLEBY, Duncan Calvert | Green Party | 375 | |
BELL, Brian | Labour Party | 1465 | E |
BYRNE, Anne Margaret | Green Party | 423 | |
KAYE, Robert Paul | Conservative Party Candidate | 199 | |
KELLY, Leslie J
commonly known as KELLY, Les |
Liberal Democrats | 303 | |
PEARCE, Pauline | Liberal Democrats | 409 | |
POTTER, Clare Melanie | Labour Party | 1399 | E |
WEIL, Bella | Conservative Party Candidate | 134 |
Cazenove Ward
Turnout: 48.1%
Name of candidate | Description (if any) | Number of votes | |
DAVIES, Carrie Elaine | Green Party | 441 | |
GRAY, Amy Elizabeth | Conservative Party Candidate | 204 | |
GRAY, Duncan Cowan | Conservative Party Candidate | 164 | |
ISROLIA, Javed | Liberal Democrats | 1733 | |
KORNBLUH, Isaac | Liberal Democrats | 1620 | |
MACHRAY, Georgina Clare | Green Party | 356 | |
MCMAHON, Anthony James Ciaran | Labour Party | 2078 | E |
MERCER, David | Green Party | 228 | |
PALLIS, Samuel Robert Ian Andrew
commonly known as PALLIS, Sam |
Labour Party | 2148 | E |
SHARER, Ian David | Liberal Democrats | 1694 | |
SPENSER, Bruce | Independent | 80 | |
WOJCIECHOWSKA, Joanna Aleksandra | Conservative Party Candidate | 125 | |
WOODLEY, Caroline Rebecca | Labour Party | 1973 | E |
Clissold Ward
Turnout: 39.0%
Name of candidate | Description (if any) | Number of votes | |
ANDERSON, Sylvia | Liberal Democrats | 427 | |
CAMERON, Sophie Rebecca | Labour Party | 2548 | E |
CRESSWELL, James Greyhame
commonly known as CRESSWELL, Jim |
Green Party | 839 | |
DE DENEY, Simon Nicholas Christian | Liberal Democrats | 301 | |
ETTI, Sade Olajumoke | Labour Party | 2157 | E |
HERCOCK, Edwin Henry Frederick
commonly known as HERCOCK, Ned |
Labour Party | 2055 | E |
LAWSON, Adam Stephen Graham | Green Party | 541 | |
ODZE, Chaya Soroh | Conservative Party Candidate | 184 | |
REMY, Marie Helene Christiane | Green Party | 889 | |
ROBERTS, Marcia | Liberal Democrats | 264 | |
SILLS, Pamela Yvonne | Conservative Party Candidate | 186 | |
WHITE, Andrew George | Conservative Party Candidate | 170 |
Dalston Ward
Turnout: 36.8%
Name of candidate | Description (if any) | Number of votes | |
ADEJARE ADESANU, Soraya | Labour Party | 1237 | E |
ARMITAGE, Alexander Jacob
commonly known as ARMITAGE, Alex |
Green Party | 957 | |
CHOMICZ, Anna | Conservative Party Candidate | 98 | |
DOVE, Hayley Anne Elizabeth | Liberal Democrats | 154 | |
IYENGAR, Harini | Women`s Equality Party | 314 | |
MCGRATH, Becket John | Liberal Democrats | 99 | |
SNELL, Peter James Ingram | Labour Party | 978 | E |
SUTCLIFFE, Jack | Conservative Party Candidate | 93 | |
THOMPSON, Daniel
commonly known as THOMPSON, Dan |
Green Party | 545 |
De Beauvoir Ward
Turnout: 34.6%
Name of candidate | Description (if any) | Number of votes | |
BILLINGTON, Polly Jane | Labour Party | 1448 | E |
FINLAY, Heather | Green Party | 451 | |
LUNAT, Amina | Conservative Party Candidate | 168 | |
LUNAT, Mohamednasar | Conservative Party Candidate | 138 | |
MARTIN, Darren | Liberal Democrats | 336 | |
MORGAN, Philippa Ruth
commonly known as MORGAN, Pippa |
Liberal Democrats | 316 | |
PETERS, James Frederick | Labour Party | 1153 | E |
THORP, Nicholas | Green Party | 210 | |
WENDEL, Marlena Klaudia | Duma Polska | 24 |
Hackney Central Ward
Turnout: 35.4%
Name of candidate | Description (if any) | Number of votes | |
CHAMBERLAIN, Jamie | Liberal Democrats | 215 | |
CONCEPCION, Charlene Luto | Green Party | 629 | |
CONWAY, Sophie | Labour Party | 2475 | E |
EWURUM, Sampson | Conservative Party Candidate | 177 | |
HAYHURST, Benjamin David | Labour Party | 2142 | E |
MACMAHON, Siobhan Emma | Green Party | 576 | |
RAVAL, Dev
commonly known as RAVAL, Dave |
Liberal Democrats | 256 | |
RICHARDS, Joseph William | Liberal Democrats | 190 | |
ROSSITER, Alec James | Green Party | 438 | |
SCHWARZ, Stephanie Rose | Conservative Party Candidate | 186 | |
STOPS, Vincent Robert Albert | Labour Party | 1917 | E |
WHITELAW, Heather Elizabeth | Conservative Party Candidate | 139 |
Hackney Downs Ward
Turnout: 39.7%
Name of candidate | Description (if any) | Number of votes | |
BINNIE-LUBBOCK, Alastair | Green Party | 1597 | |
DESMOND, Michael | Labour Party | 2076 | E |
LUNAT, Mohammed Hussain | Conservative Party Candidate | 229 | |
LUNAT, Yasmin | Conservative Party Candidate | 214 | |
MENON, Sheila | Green Party | 1134 | |
MOEMA, Semakaleng Mokgadi
commonly known as MOEMA, Sem |
Labour Party | 1687 | E |
RICKARD, Anna-Joy | Labour Party | 1852 | E |
ROLKIEWICZ, Agnieszka | Conservative Party Candidate | 122 | |
ZLOTOWITZ, Sally | Green Party | 1074 |
Hackney Wick Ward
Turnout: 31.2%
Name of candidate | Description (if any) | Number of votes | |
DEAC, Andreea Roxana | Liberal Democrats | 176 | |
GARBETT, Joe | Green Party | 390 | |
HESCHEL BERNSTEIN, Yehoshua | Conservative Party Candidate | 137 | |
KENNEDY, Christopher Myles
commonly known as KENNEDY, Chris |
Labour Party | 1941 | E |
KWASNIK, Marzena Iwona | Conservative Party Candidate | 148 | |
LYONS, James Owen | Liberal Democrats | 148 | |
ROLPH, Kenneth Walter
commonly known as ROLPH, Ken |
Liberal Democrats | 124 | |
SALISBURY, Laura Helen | Green Party | 390 | |
SHARMAN, Nicholas Andrew
commonly known as SHARMAN, Nick |
Labour Party | 1612 | E |
SHARPE, Ruth | Green Party | 343 | |
STANCLIFFE, Thomas Joseph Philip | Conservative Party Candidate | 153 | |
WEBB, Jessica Lilias | Labour Party | 1756 | E |
Haggerston Ward
Turnout: 33.0%
Name of candidate | Description (if any) | Number of votes | |
CHAUHAN, Ajay Kumar | Labour Party | 2128 | E |
CORBY, Gideon | Green Party | 545 | |
DABROWSKA, Miroslawa Zofia | Conservative Party Candidate | 183 | |
GARASIA, Humaira | Labour Party | 2033 | E |
HOPPE-KRAJEWSKA, Monika Katarzyna | Conservative Party Candidate | 164 | |
NEVILLE, James | Liberal Democrats | 261 | |
PAYNE, Geoffrey Gavin John | Liberal Democrats | 182 | |
SHAH, Deepa Madhusudan | Green Party | 398 | |
SHARER, Bella | Liberal Democrats | 184 | |
SPENCE, Patrick Henry | Labour Party | 2117 | E |
SULLIVAN, Sean | Conservative Party Candidate | 182 | |
URWIN, Paul | Green Party | 368 |
Homerton Ward
Turnout: 34.2%
Name of candidate | Description (if any) | Number of votes | |
ADEYEMO, Samson Tijani | Conservative Party Candidate | 159 | |
BAKER, Rachel | Green Party | 587 | |
CHAPMAN, Robert Alan | Labour Party | 2243 | E |
DEVANEY, John Fraser Laird | Green Party | 326 | |
EMORDI, Edilia Edwarda | Conservative Party Candidate | 144 | |
JACOBSON, Neil | Liberal Democrats | 144 | |
LYNCH, Anna Siobhan | Labour Party | 2147 | E |
MORRIS, Milton | Conservative Party Candidate | 163 | |
NICHOLSON, Guy | Labour Party | 1982 | E |
RHODES, Tamlyn | Green Party | 361 | |
SHENKER, Jeffery Malcolm | Liberal Democrats | 119 | |
SMULIAN, Mark Nicolas | Liberal Democrats | 78 |
Hoxton East and Shoreditch Ward
Turnout: 28.9%
Name of candidate | Description (if any) | Number of votes | |
ADAMS, Kamaru
commonly known as ADAMS, Kam |
Labour Party | 1530 | E |
CLINCH, John | Liberal Democrats | 193 | |
DEMIRCI, Feryat
commonly known as DEMIRCI, Feryal |
Labour Party | 1411 | E |
ELLIOTT, Scott | Green Party | 355 | |
FRIEND, Peter | Liberal Democrats | 194 | |
JERAJ, Samir | Green Party | 233 | |
KENYON, Philip | Conservative Party Candidate | 193 | |
MOSLEY, Louis | Conservative Party Candidate | 153 | |
NEWBY, Christian
commonly known as NEWBY, Chris |
Trade Unionist and Socialist Coalition | 88 | |
RACE, Stephen
commonly known as RACE, Steve |
Labour Party | 1230 | E |
SHEARS, Lorraine | Liberal Democrats | 191 | |
TINLEY, John Robert | Conservative Party Candidate | 174 | |
WEDMORE, Florence | Green Party | 298 |
Hoxton West Ward
Turnout: 29.6%
Name of candidate | Description (if any) | Number of votes | |
BECKETT, Mark Robert Edward | Conservative Party Candidate | 372 | |
BEYAD, Fatemeh | Green Party | 447 | |
KANE, James Nicholas | Conservative Party Candidate | 354 | |
MAXWELL, Yvonne | Labour Party | 1771 | E |
MCKENZIE, Clayeon | Labour Party | 1714 | E |
VAN TERHEYDEN, Alexander Rene
commonly known as VAN TERHEYDEN, Alex |
Conservative Party Candidate | 298 | |
VENABLES, Christopher James
commonly known as VENABLES, Chris |
Green Party | 366 | |
WHITEBREAD, Elisabeth | Green Party | 421 | |
WILLIAMS, Carole | Labour Party | 1527 | E |
King’s Park Ward
Turnout: 35.0%
Name of candidate | Description (if any) | Number of votes | |
BAYER, Sebastian Ludwig | Liberal Democrats | 144 | |
BELL, Joseph Frederick
commonly known as BELL, Joe |
Liberal Democrats | 194 | |
HODGSON, John William | Liberal Democrats | 116 | |
LUNAT, Yusuf | Conservative Party Candidate | 203 | |
MORGAN, James Phillip | Green Party | 472 | |
MORGAN, Lumumba Martin | Conservative Party Candidate | 171 | |
OATES, Alexander Ross
commonly known as OATES, Alex |
Green Party | 373 | |
OATES, Zoe Clare | Green Party | 486 | |
PATRICK, Sharon Roberta | Labour Party | 2325 | E |
RAHILLY, Thomas James
commonly known as RAHILLY, Tom |
Labour Party | 2213 | E |
RENNISON, Rebecca Louise | Labour Party | 2017 | E |
SAUNDERS, Winifred | Conservative Party Candidate | 124 | |
WILLIAMS, Vernon | Independent | 91 |
Lea Bridge Ward
Turnout: 36.1 %
Name of candidate | Description (if any) | Number of votes | |
BEGUM, Rumi | Conservative Party Candidate | 242 | |
EARL, Douglas | Green Party | 574 | |
GORDON, Margaret | Labour Party | 2596 | E |
HAMPSON, Heather | Green Party | 700 | |
JENKINS, Ruth | Green Party | 737 | |
KELLY, Linda | Conservative Party Candidate | 248 | |
LUNAT, Imtiyaz | Conservative Party Candidate | 321 | |
MATHIS, Benjamin Daniel David | Liberal Democrats | 253 | |
OGUZKANLI, Deniz | Labour Party | 2096 | E |
RATHBONE, Ian | Labour Party | 2144 | E |
WILLITS, Joseph Charles | Liberal Democrats | 220 |
London Fields Ward
Turnout: 37.0%
Name of candidate | Description (if any) | Number of votes | |
BRAMBLE, Anntoinette | Labour Party | 2378 | E |
CHOWDHURY, Tahmid Rahman | Conservative Party Candidate | 257 | |
CUTLER, Kirn Meryn | Green Party | 587 | |
LEE, Nicholas Graham | Green Party | 527 | |
MATTHEW, Marcel Philip | Conservative Party Candidate | 231 | |
MENDONCA, Silvia Aparecida | Liberal Democrats | 303 | |
O`SHEA, Catherine Elisabeth Scanlon | Green Party | 475 | |
OSBORN, Thomas Charles
commonly known as OSBORN, Tom |
Liberal Democrats | 280 | |
OZSEN, Muharrem Can
commonly known as OZSEN, M Can |
Labour Party | 1933 | E |
PLOUVIEZ, Emma | Labour Party | 1972 | E |
RICHARDSON, Alistair Paul George | Conservative Party Candidate | 202 | |
UPEX, William James
commonly known as UPEX, Bill |
Liberal Democrats | 208 |
Shacklewell Ward
Turnout: 36.2%
Name of candidate | Description (if any) | Number of votes | |
CLARK, Teresa Janine | Liberal Democrats | 165 | |
DE ALMEIDA ALBERTO, Victor Manuel | Liberal Democrats | 119 | |
GREGORY, Michelle | Labour Party | 1363 | E |
KRAJEWSKI, Andrzej | Conservative Party Candidate | 96 | |
LIBERADZKI, Stefan Peter | Green Party | 339 | |
LUFKIN, Richard David | Labour Party | 1304 | E |
MCDONALD, James Joseph | Green Party | 313 | |
WYPYCH, Agnieszka | Conservative Party Candidate | 65 |
Springfield Ward
Turnout: 46.4%
Name of candidate | Description (if any) | Number of votes | |
DOGAN, Ali | Labour Party | 1723 | |
KEGGIN, Ellie Elinor Lucy | Green Party | 376 | |
KHAN, Shabaz | Labour Party | 1632 | |
LEVY, Michael | Conservative Party Candidate | 1992 | E |
ODZE, Harvey | Conservative Party Candidate | 1913 | E |
RAYNER, Robert | Green Party | 260 | |
STEINBERGER, Simche | Conservative Party Candidate | 2040 | E |
STERN, Thomas Robert | Green Party | 230 | |
WALKER, Joseph Charles | Labour Party | 1584 |
Stamford Hill West Ward
Turnout: 49.5 %
Name of candidate | Description (if any) | Number of votes | |
DIXON, Simon Edward | Labour Party | 1133 | |
DREYER, Charles William Garnier | Green Party | 155 | |
HARMS, Anthony David | Liberal Democrats | 78 | |
JONES, Bronwen Elspeth | Green Party | 160 | |
KLEIN, Aharon Jehoshua
commonly known as KLEIN, Aron |
Conservative Party Candidate | 1468 | E |
NEADLEY, Andrew | Liberal Democrats | 50 | |
PAPIER, Benzion | Conservative Party Candidate | 1469 | E |
SALES, Rosemary Ann | Labour Party | 1013 |
Stoke Newington Ward
Turnout: 39.8%
Name of candidate | Description (if any) | Number of votes | |
BIGLEY, Juliette | Liberal Democrats | 446 | |
COBAN, Mete Serdar | Labour Party | 2581 | E |
COTTER, Michael
commonly known as COTTER, Mick |
Trade Unionists and Socialists Against Cuts | 88 | |
DOWSON, Fiona Jane | Green Party | 991 | |
FAJANA-THOMAS, Susan | Labour Party | 2605 | E |
GREENWOOD, Henry Arthur John | Green Party | 627 | |
HASSAN, Altan
commonly known as HASSAN, Alton |
Liberal Democrats | 305 | |
LEVY, Pauline Naomi | Conservative Party Candidate | 232 | |
LEWIS, Elinor Catherine | Green Party | 748 | |
MIKOLAJEWSKA, Diana Maria | Conservative Party Candidate | 184 | |
NWOKEDI, Francis Afamefuna | Conservative Party Candidate | 167 | |
O’BRIEN, John Christopher | Liberal Democrats | 299 | |
SMYTH, John Calvin Garreth
commonly known as SMYTH, Gilbert |
Labour Party | 2111 | E |
Victoria Ward
Turnout: 34.6%
Name of candidate | Description (if any) | Number of votes | |
GABBOTT-ROLPH, Jeffry William | Liberal Democrats | 270 | |
HANSON, Catherine
commonly known as HANSON, Katie |
Labour Party | 2271 | E |
JAMES, Heather Lynn | Liberal Democrats | 299 | |
JOSEPH, Clare | Labour Party | 1880 | E |
KUYE, Olumuyiwa Alexander
commonly known as KUYE, Alex |
Labour Party | 1709 | E |
LUNAT, Salma | Conservative Party Candidate | 229 | |
MCLEOD, Sandra Jean | Green Party | 575 | |
MOIR, John Alexander Wilson | Conservative Party Candidate | 212 | |
MOIR, Susan Jane | Conservative Party Candidate | 210 | |
PALMER, Liam Ben | Green Party | 302 | |
ROBINSON, Wendy Louise | Green Party | 385 | |
SOMMER, David Alexander George | Liberal Democrats | 160 |
Woodberry Down Ward
Turnout: 34.8%
Name of candidate | Description (if any) | Number of votes | |
ALEXANDER, Daniel Nathaniel Eckbert | Green Party | 252 | |
BURKE, Jonathan Paul
commonly known as BURKE, Jon |
Labour Party | 1668 | E |
CHAN, Carol | Liberal Democrats | 170 | |
HORNSBY, Myall Alain | Liberal Democrats | 123 | |
PIKE, James | Green Party | 260 | |
SEEPERSAD, Sharmayne
commonly known as SEEPERSAD, Debbie |
Conservative Party Candidate | 231 | |
SELMAN, Caroline Elizabeth | Labour Party | 1508 | E |
SILLS, Christopher Darlington | Conservative Party Candidate | 151 |
Brownswood Ward
Eligible voters: 6,226
Turnout: 40.36%
Candidate | Party | Votes |
Clare Potter (elected) | Labour Party | 1,335 |
Brian Bell (elected) | Labour Party | 1,287 |
Sam Butler | Green Party | 562 |
Peter Lang | Green Party | 484 |
Bella Aussenberg | Conservative Party | 229 |
Andrew George White | Conservative Party | 226 |
